Product

Schematic

Typical Performance

Description
AN IN-LINE VELOCITY FUSE WITH A MALE SAE INLET AND A MALE ORS OUTLET THAT PROVIDES FULL-LINE SHUT-OFF IN THE EVENT OF A LINE FAILURE.
Operation
- A FLOW BELOW THE SPECIFIED LIMIT IS ALLOWED FROM (1) TO (2).
- FLOW ABOVE THE SPECIFIED LIMIT IS ASSUMED TO BE A LINE FAILURE AND IS BLOCKED.
- FLOW FROM (2) TO (1) PASSES THROUGH THE CONTROLLING ORIFICE BUT IS UNCONTROLLED.
Features
- STEEL COMPONENTS.
- FAIL SAFE DESIGN.
- RAPID RESPONSE.
Specifications
| OPERATING PRESSURE | 5000 PSI |
| TEMPERATURE RANGE | 250° F TO -40° F |
| REOPENING DIFFERENTIAL | 50 PSI |
| CLOSING FLOW TOLERANCE | +15% / -0% |
Ordering Information

| Model | INLET 1 | OUTLET 2 | FLOW RANGE | L | HEX | S | J |
|---|---|---|---|---|---|---|---|
| 28009-806 | -06 SAE - 9/16-18 | -06 ORS - 11/16-16 | 0.1 TO 4.0 GPM | 1.60 | 0.750 | 0.472 | 0.441 |
| 28009-808 | -08 SAE - 3/4-16 | -08 ORS - 13/16-16 | 0.5 TO 10.0 GPM | 1.75 | 0.875 | 0.551 | 0.504 |
| 28009-810 | -10 SAE - 7/8-14 | -10 ORS - 1-14 | 1.0 TO 25.0 GPM | 1.90 | 1.125 | 0.630 | 0.610 |
| 28009-812 | -12 SAE - 1 1/16-12 | -12 ORS - 1 3/16-12 | 2.0 TO 40.0 GPM | 2.00 | 1.250 | 0.728 | 0.670 |
| 28009-816 | -16 SAE - 1 5/16-12 | -16 ORS - 1 7/16-12 | 2.0 TO 50.0 GPM | 2.40 | 1.500 | 0.728 | .0689 |
| 28009-824 | -24 SAE - 1 7/8-12 | -24 ORS - 2-12 | 5.0 TO 80.0 GPM | 3.25 | 2.125 | 0.728 | 0.689 |
This document, as well as all catalogs, price lists and information provided by Vonberg Valve, inc., is intended to provide product information for further consideration by users having substantial technical expertise due to the variety of operating conditions and applications for these valves, the user, through its own analysis, testing and evaluation, is solely responsible for making the final selection of the products and ensuring that all safety, warning and performance requirements of the application or use are met.
The valves described herein, including without limitation, all component features, specifications, designs, pricing and availability, are subject to change at any time at the sole discretion of Vonberg Valve, inc. without prior notification.
Page last updated: February 19, 2015
